IPA (Premier) League 2017/18 Fixtures  
  See the session number above the weekly fixtures!  
  Strict rules apply with regards to when matches must be played and results submitted.   
  Please make sure to read the rules fully so not to receive unsecessary penalties!  
  The use of the official scorecard is also compulsary. No other form will be accepted.  
                             
  A session in red is deemed closed  
  There will be no matches carried over in any of the sessions, when each session ends, games are void or forfeit if not played, its 2 full weeks for 2 matches so arrange them early… no excuses!  
  It does not matter the order you play the matches in each session as long as both are played before the end of the session and scorecards are submitted on time. Dates are all supplied below.  
  NOTE: matches not played, (aka voids and forfeits) will also determine whether you qualify to play in the playoff knockout stage at the end of the league. A strict criteria applies!  
                             
  two red squares in the score boxes means no scorecard received (match set to be voided)  
  one red square measns the match is forfeit against that player (opponent gets points)  
                             
  SESSION 8  
  Week 15   Playoffs  
    SCORE            
  Week Runs Sunday Feb 11th - Feb 17th   Runs Sunday Feb 18th - Feb 24th  
  9 Paul Dunne 0 0 4 Michael O'Brien                
  16 Jason Ward 7 4 13 Noel Ward                
  7 Peter Noonan 0 0 5 FREE                
  2 Shay Logue 0 0 3 Niall Byrne                
  15 Dave Mulvany 2 7 14 Chris Sunderland                
  8 Glen Dempsey 7 4 6 Sean O'Neill                
  10 Tony Hanlon 7 3 11 Dave Moore                
  1 Paul Meates 0 7 12 Rod Clifford                
  SESSION 7  
  Week 13   Week 14  
    SCORE       SCORE    
  Week Runs Sunday Jan 28th - Feb 3rd   Week Runs Sunday Feb 4th - Feb 10th  
  10 Tony Hanlon 6 6 1 Paul Meates   6 Sean O'Neill 7 2 13 Noel Ward  
  3 Niall Byrne 4 7 12 Rod Clifford   5 FREE 0 0 14 Chris Sunderland  
  11 Dave Moore 2 7 4 Michael O'Brien   1 Paul Meates 0 0 9 Paul Dunne  
  5 FREE 0 0 6 Sean O'Neill   7 Peter Noonan 2 7 16 Jason Ward  
  7 Peter Noonan 7 4 8 Glen Dempsey   12 Rod Clifford 7 5 4 Michael O'Brien  
  2 Shay Logue 0 0 9 Paul Dunne   11 Dave Moore 5 7 3 Niall Byrne  
  14 Chris Sunderland 7 2 13 Noel Ward   15 Dave Mulvany 4 7 8 Glen Dempsey  
  16 Jason Ward 7 3 15 Dave Mulvany   10 Tony Hanlon 4 7 2 Shay Logue  
  SESSION 6  
  Week 11   Week 12  
    SCORE       SCORE    
  Week Runs Sunday Jan 14th - Jan 20th   Week Runs Sunday Jan 21st - Jan 27th  
  14 Chris Sunderland 7 3 7 Peter Noonan   8 Glen Dempsey 0 0 16 Jason Ward  
  6 Sean O'Neill 7 2 15 Dave Mulvany   4 Michael O'Brien 7 5 10 Tony Hanlon  
  10 Tony Hanlon 2 7 3 Niall Byrne   2 Shay Logue 3 7 12 Rod Clifford  
  9 Paul Dunne 4 7 12 Rod Clifford   11 Dave Moore 6 6 1 Paul Meates  
  11 Dave Moore 7 5 2 Shay Logue   13 Noel Ward 0 0 5 FREE  
  1 Paul Meates 7 3 4 Michael O'Brien   15 Dave Mulvany 4 7 7 Peter Noonan  
  5 FREE 0 0 16 Jason Ward   9 Paul Dunne 0 0 3 Niall Byrne  
  13 Noel Ward 7 5 8 Glen Dempsey   6 Sean O'Neill 2 7 14 Chris Sunderland  
  SESSION 5  
  Week 9   Week 10  
    SCORE       SCORE    
  Week Runs Sunday Dec 31st - Jan 6th   Week Runs Sunday Jan 7th - Jan 13th  
  12 Rod Clifford 5 7 11 Dave Moore   5 FREE 0 0 15 Dave Mulvany  
  1 Paul Meates 6 6 2 Shay Logue   13 Noel Ward 6 6 7 Peter Noonan  
  5 FREE 0 0 8 Glen Dempsey   16 Jason Ward 5 7 6 Sean O'Neill  
  13 Noel Ward 4 7 15 Dave Mulvany   8 Glen Dempsey 6 6 14 Chris Sunderland  
  10 Tony Hanlon 3 7 9 Paul Dunne   1 Paul Meates 0 0 3 Niall Byrne  
  14 Chris Sunderland 7 4 16 Jason Ward   12 Rod Clifford 7 2 10 Tony Hanlon  
  6 Sean O'Neill 5 7 7 Peter Noonan   2 Shay Logue 6 6 4 Michael O'Brien  
  4 Michael O'Brien 7 5 3 Niall Byrne   9 Paul Dunne 7 1 11 Dave Moore  
     
  2 WEEK BREAK FOR THE CHRISTMAS PERIOD  
  Matches resume in week 9 (session 5) from Sunday Dec 31st  
  SESSION 4  
  Week 7   Week 8  
  SCORE       SCORE    
  Week Runs Sunday Dec 3rd - Dec 9th   Week Runs Sunday Dec 10th - Dec 16th  
  11 Dave Moore 4 7 8 Glen Dempsey   7 Peter Noonan 7 4 10 Tony Hanlon  
  12 Rod Clifford 0 0 5 FREE   11 Dave Moore 1 7 16 Jason Ward  
  9 Paul Dunne 2 7 14 Chris Sunderland   12 Rod Clifford 6 6 13 Noel Ward  
  15 Dave Mulvany 3 7 10 Tony Hanlon   6 Sean O'Neill 6 6 9 Paul Dunne  
  3 Niall Byrne 5 7 16 Jason Ward   2 Shay Logue 4 7 15 Dave Mulvany  
  4 Michael O'Brien 2 7 13 Noel Ward   3 Niall Byrne 2 7 8 Glen Dempsey  
  1 Paul Meates 4 7 6 Sean O'Neill   4 Michael O'Brien 0 0 5 FREE  
  2 Shay Logue 4 7 7 Peter Noonan   14 Chris Sunderland 7 3 1 Paul Meates  
  SESSION 3  
  Week 5   Week 6  
  SCORE       SCORE    
  Week Runs Sunday Nov 19th - Nov 25th   Week Runs Sunday Nov 26th - Dec 2nd  
  16 Jason Ward 4 7 9 Paul Dunne   15 Dave Mulvany 5 7 12 Rod Clifford  
  10 Tony Hanlon 7 4 13 Noel Ward   9 Paul Dunne 7 5 8 Glen Dempsey  
  6 Sean O'Neill 7 2 11 Dave Moore   5 FREE 0 0 10 Tony Hanlon  
  12 Rod Clifford 7 1 7 Peter Noonan   14 Chris Sunderland 7 3 11 Dave Moore  
  8 Glen Dempsey 7 2 1 Paul Meates   4 Michael O'Brien 0 7 7 Peter Noonan  
  5 FREE 0 0 2 Shay Logue   16 Jason Ward 7 4 1 Paul Meates  
  3 Niall Byrne 5 7 14 Chris Sunderland   13 Noel Ward 7 5 2 Shay Logue  
  15 Dave Mulvany 5 7 4 Michael O'Brien   3 Niall Byrne 3 7 6 Sean O'Neill  
  SESSION 2  
  Week 3   Week 4  
    SCORE       SCORE    
  Week Runs Sunday Nov 5th - Nov 11th   Week Runs Sunday Nov 12th - Nov 18th  
  13 Noel Ward 6 6 3 Niall Byrne   2 Shay Logue 6 6 14 Chris Sunderland  
  14 Chris Sunderland 7 1 4 Michael O'Brien   15 Dave Mulvany 0 0 3 Niall Byrne  
  15 Dave Mulvany 6 6 1 Paul Meates   4 Michael O'Brien 6 6 16 Jason Ward  
  16 Jason Ward 7 2 2 Shay Logue   1 Paul Meates 1 7 13 Noel Ward  
  5 FREE 0 0 11 Dave Moore   6 Sean O'Neill 4 7 10 Tony Hanlon  
  6 Sean O'Neill 7 2 12 Rod Clifford   7 Peter Noonan 6 6 11 Dave Moore  
  7 Peter Noonan 6 6 9 Paul Dunne   8 Glen Dempsey 7 2 12 Rod Clifford  
  8 Glen Dempsey 7 4 10 Tony Hanlon   5 FREE 0 0 9 Paul Dunne  
  SESSION 1  
  Week 1   Week 2  
    SCORE       SCORE    
  Week Runs Sunday Oct 22nd - Oct 28th   Week Runs Sunday Oct 29th - Nov 4th  
  1 Paul Meates 0 0 5 FREE   4 Michael O'Brien 2 7 6 Sean O'Neill  
  2 Shay Logue 2 7 6 Sean O'Neill   7 Peter Noonan 0 0 1 Paul Meates  
  3 Niall Byrne 7 2 7 Peter Noonan   8 Glen Dempsey 7 5 2 Shay Logue  
  4 Michael O'Brien 2 7 8 Glen Dempsey   3 Niall Byrne 0 0 5 FREE  
  9 Paul Dunne 7 1 13 Noel Ward   14 Chris Sunderland 4 7 12 Rod Clifford  
  10 Tony Hanlon 3 7 14 Chris Sunderland   9 Paul Dunne 7 1 15 Dave Mulvany  
  11 Dave Moore 7 5 15 Dave Mulvany   16 Jason Ward 7 1 10 Tony Hanlon  
  12 Rod Clifford 5 7 16 Jason Ward   11 Dave Moore 7 4 13 Noel Ward